- statistics spanning 23 hr 30 min, from Sat 14 07:10:35 local time
 - 29 flights spotted (one every 48.6 minutes)
 - speeds ranging from 210 to 854 km/h
 - altitudes ranging from 525 to 13114 m
 
| time | flight | position | altitude (m) | bearing | speed (km/h) | 
|---|---|---|---|---|---|
| 2020-11-15 06:41:07  | THY6345 Turkish  | 40º41'22.4"N, 14º24'57.4"E | 10363 | 271º | 683 | 
| 2020-11-15 02:57:27  | MNB547 Black Sea  | 40º46'52.3"N, 14º22'21.4"E | 10660 | 91º | 809 | 
| 2020-11-14 23:46:32  | MAU15 Airmauritius  | 40º38'6.1"N, 14º18'17.5"E | 11277 | 133º | 804 | 
| 2020-11-14 22:00:01  | RYR32LA Ryanair  | 40º44'18.5"N, 14º21'26.4"E | 11887 | 142º | 714 | 
| 2020-11-14 20:59:12  | RYR9476 Ryanair  | 40º44'30.5"N, 14º22'13.0"E | 3329 | 28º | 447 | 
| 2020-11-14 19:16:05  | RYR7LL Ryanair  | 40º49'13.6"N, 14º24'46.5"E | 11582 | 326º | 619 | 
| 2020-11-14 19:03:22  | QTR8857 Qatari  | 40º47'13.7"N, 14º21'50.2"E | 13114 | 91º | 843 | 
| 2020-11-14 17:13:11  | QTR31H Qatari  | 40º46'5.5"N, 14º22'34.2"E | 11277 | 91º | 854 | 
| 2020-11-14 17:11:46  | QTR8007 Qatari  | 40º46'35.0"N, 14º20'54.2"E | 11887 | 91º | 843 | 
| 2020-11-14 16:58:56  | EWG23P Eurowings  | 40º42'16.9"N, 14º9'4.1"E | 11590 | 0º | 690 | 
| 2020-11-14 16:54:06  | ITL201 | 40º46'6.2"N, 14º19'33.3"E | 11315 | 336º | 648 | 
| 2020-11-14 15:26:39  | RYR6937 Ryanair  | 40º32'40.5"N, 14º13'35.4"E | 11582 | 316º | 595 | 
| 2020-11-14 15:24:25  | RYR8727 Ryanair  | 40º33'3.9"N, 14º12'28.3"E | 11582 | 71º | 727 | 
| 2020-11-14 14:44:13  | GTI564 Giant  | 40º44'46.5"N, 14º25'15.0"E | 9753 | 274º | 732 | 
| 2020-11-14 13:34:55  | CNV6414 Convoy  | 40º42'6.5"N, 14º24'14.6"E | 2194 | 356º | 413 | 
| 2020-11-14 13:33:37  | RYR90BP Ryanair  | 40º41'39.9"N, 14º10'25.2"E | 12192 | 350º | 648 | 
| 2020-11-14 13:29:51  | THY8KE Turkish  | 40º40'47.4"N, 14º19'14.0"E | 11277 | 89º | 780 | 
| 2020-11-14 12:42:42  | RYR74TP Ryanair  | 40º41'25.8"N, 14º24'47.4"E | 12192 | 323º | 621 | 
| 2020-11-14 10:22:05  | QTR9MM Qatari  | 40º46'16.9"N, 14º20'21.4"E | 12496 | 91º | 836 | 
| 2020-11-14 09:58:52  | DLH9922 Lufthansa  | 40º48'38.2"N, 14º15'35.5"E | 12496 | 188º | 772 | 
| 2020-11-14 09:56:02  | RYR7FP Ryanair  | 40º46'27.2"N, 14º21'6.0"E | 11887 | 142º | 741 | 
| 2020-11-14 09:49:55  | RYR3ZX Ryanair  | 40º48'8.2"N, 14º22'4.5"E | 12496 | 159º | 712 | 
| 2020-11-14 09:43:47  | CNV6113 Convoy  | 40º44'25.3"N, 14º33'34.2"E | 2339 | 5º | 397 | 
| 2020-11-14 09:24:28  | IECRX | 40º45'49.0"N, 14º28'13.4"E | 525 | 100º | 210 | 
| 2020-11-14 08:46:17  | RYR5093 Ryanair  | 40º49'42.0"N, 14º23'50.2"E | 12192 | 324º | 630 | 
| 2020-11-14 08:29:18  | THY3PC Turkish  | 40º47'58.0"N, 14º23'19.3"E | 12192 | 268º | 658 | 
| 2020-11-14 08:04:48  | THY52T Turkish  | 40º48'46.7"N, 14º24'21.1"E | 10363 | 268º | 695 | 
| 2020-11-14 07:19:47  | RYR6ZA Ryanair  | 40º38'14.8"N, 14º19'12.0"E | 12192 | 348º | 629 | 
| 2020-11-14 07:10:35  | RYR4SC Ryanair  | 40º45'56.8"N, 14º21'59.8"E | 11277 | 142º | 703 | 

