- statistics spanning 18 hr 30 min, from Tue 13 07:03:36 local time
 - 21 flights spotted (one every 52.8 minutes)
 - speeds ranging from 468 to 867 km/h
 - altitudes ranging from 2887 to 12496 m
 
| time | flight | position | altitude (m) | bearing | speed (km/h) | 
|---|---|---|---|---|---|
| 2020-10-14 01:33:45  | MSA91S Airmerci  | 40º47'16.6"N, 14º21'47.9"E | 5791 | 143º | 484 | 
| 2020-10-13 22:47:15  | RYR2050 Ryanair  | 40º41'6.7"N, 14º22'22.9"E | 11887 | 158º | 758 | 
| 2020-10-13 21:57:03  | QTR8272 Qatari  | 40º46'20.6"N, 14º22'34.6"E | 10668 | 91º | 862 | 
| 2020-10-13 19:41:52  | AZA1PM Alitalia  | 40º38'13.5"N, 14º23'24.2"E | 9753 | 310º | 688 | 
| 2020-10-13 19:12:46  | QTR8325 Qatari  | 40º45'0.1"N, 14º22'36.8"E | 11887 | 91º | 867 | 
| 2020-10-13 15:59:57  | RYR8UU Ryanair  | 40º39'44.6"N, 14º17'5.9"E | 10972 | 321º | 666 | 
| 2020-10-13 15:50:17  | FLJ612 | 40º39'5.1"N, 14º27'56.7"E | 3261 | 28º | 547 | 
| 2020-10-13 15:16:42  | VOE18AG Volotea  | 40º45'55.8"N, 14º27'38.4"E | 11887 | 147º | 745 | 
| 2020-10-13 14:42:38  | WZZ8182 Wizzair  | 40º43'6.7"N, 14º26'16.2"E | 11887 | 160º | 717 | 
| 2020-10-13 14:27:19  | DLH7CJ Lufthansa  | 40º44'17.8"N, 14º19'12.8"E | 2887 | 88º | 468 | 
| 2020-10-13 13:54:06  | RYR5TN Ryanair  | 40º47'48.4"N, 14º23'48.1"E | 11277 | 159º | 714 | 
| 2020-10-13 12:37:08  | DLH1907 Lufthansa  | 40º44'27.5"N, 14º18'6.8"E | 11590 | 1º | 756 | 
| 2020-10-13 12:31:57  | RYR54TF Ryanair  | 40º44'22.0"N, 14º20'14.6"E | 11277 | 140º | 743 | 
| 2020-10-13 12:12:44  | SLJ501 Silkair  | 40º39'11.9"N, 14º27'14.6"E | 4175 | 87º | 532 | 
| 2020-10-13 12:01:53  | RYR2FE Ryanair  | 40º42'47.6"N, 14º23'51.9"E | 11658 | 248º | 653 | 
| 2020-10-13 11:43:37  | AZA1179 Alitalia  | 40º43'54.6"N, 14º20'15.5"E | 11292 | 141º | 778 | 
| 2020-10-13 10:38:12  | NJE4ZN Fraction  | 40º48'24.3"N, 14º22'22.5"E | 12496 | 179º | 701 | 
| 2020-10-13 09:45:52  | RYR9877 Ryanair  | 40º38'54.3"N, 14º26'47.2"E | 11582 | 331º | 696 | 
| 2020-10-13 08:58:23  | RYR4YY Ryanair  | 40º48'29.5"N, 14º24'50.6"E | 11582 | 320º | 674 | 
| 2020-10-13 08:52:29  | RYR84XH Ryanair  | 40º45'14.4"N, 14º17'40.9"E | 10668 | 142º | 743 | 
| 2020-10-13 07:03:36  | RYR67RQ Ryanair  | 40º45'31.0"N, 14º22'53.7"E | 11041 | 143º | 769 | 

